Family Room Addition

Email this article
Print this article
Subscribe to REPLACEMENT CONTRACTOR
Subscribe Subscribe to Newsletters

Source: REMODELING Magazine
Publication date: November 1, 2004

By REMODELING Magazine Staff

Project Description

In a style and location appropriate to the existing house, add a 16-by-25-foot room on a crawl space foundation with vinyl siding and fiberglass shingle roof. Include drywall interior with batt insulation, prefinished hardwood floor, and 180 square feet of glazing including windows, atrium-style exterior doors, and two operable skylights. Tie into existing heating and cooling.

Market Job Cost Resale Value Cost Recouped
National Average $52,562 $42,347 80.6%
Albany, N.Y. 52,113 53,750 103.1%
Allentown, Pa. 54,840 —* —*
Baltimore 48,789 39,697 81.4%
Boston 63,772 —* —*
Buffalo, N.Y. 55,288 —* —*
Burlington, Vt. 40,933 —* —*
Harrisburg, Pa. 51,380 30,500 59.4%
Hartford, Conn. 60,070 60,000 99.9%
Manchester, N.H. 47,116 32,500 69.0%
New York 65,309 57,982 88.8%
Philadelphia 59,508 —* —*
Pittsburgh 53,785 41,524 77.2%
Providence, R.I. 57,406 55,000 95.8%
Washington, D.C. 54,137 38,538 71.2%
Wilmington, Del. 54,673 48,667 89.0%
East Average 54,608 45,816 83.9%
Chicago 65,112 63,026 96.8%
Cincinnati 55,462 41,250 74.4%
Cleveland 58,197 35,000 60.1%
Columbus, Ohio 52,965 29,222 55.2%
Des Moines, Iowa 50,002 —* —*
Detroit 61,533 21,000 34.1%
Grand Rapids, Mich. 50,700 39,250 77.4%
Indianapolis 51,479 41,500 80.6%
Kansas City 55,944 25,800 46.1%
Madison, Wis. 56,019 40,650 72.6%
Milwaukee 59,594 52,000 87.3%
Minneapolis 63,441 58,017 91.5%
St. Louis 58,684 46,333 79.0%
Wichita, Kan. 46,574 25,667 55.1%
Midwest Average 56,122 39,901 71.1%
Atlanta 49,961 43,000 86.1%
Birmingham, Ala. 49,796 34,549 69.4%
Columbia, S.C. 38,552 32,500 84.3%
Dallas 46,111 39,813 86.3%
Houston 48,721 31,073 63.8%
Jacksonville, Fla. 46,077 29,600 64.2%
Knoxville, Tenn. 43,209 —* —*
Louisville, Ky. 49,193 42,667 86.7%
Memphis, Tenn. 44,668 39,135 87.6%
Miami 48,444 53,375 110.2%
New Orleans 47,756 64,400 134.9%
Norfolk, Va. 41,607 36,500 87.7%
Orlando, Fla. 45,904 34,250 74.6%
Raleigh, N.C. 41,096 42,700 103.9%
Richmond, Va. 44,095 33,750 76.5%
San Antonio 47,438 27,375 57.7%
Tampa, Fla. 44,816 38,000 84.8%
Tulsa, Okla. 44,919 47,333 105.4%
South Average 45,687 39,413 86.3%
Albuquerque, N.M. 48,379 39,000 80.6%
Boise, Idaho 50,150 30,000 59.8%
Colorado Springs 51,136 27,400 53.6%
Denver 51,017 30,000 58.8%
Las Vegas 59,880 50,061 83.6%
Los Angeles 63,685 29,850 46.9%
Phoenix 50,805 34,412 67.7%
Portland, Ore. 54,994 39,274 71.4%
Sacramento, Calif. 64,019 72,000 112.5%
Salt Lake City 45,851 42,441 92.6%
San Diego 60,599 65,162 107.5%
San Francisco 67,052 86,083 128.4%
Seattle 58,947 51,800 87.9%
West Average 55,886 45,960 82.2%
* Insufficient number of surveys returned